ESMF Components
Status as of January 2008.
The names of executable applications are in bold.
The names of components that are not meaningful as standalone applications are in normal text.
Assorted Coupled Systems
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| ADCIRC-pWASH123 | DoD ERDC | Working prototype | Time Manager, Config, LogErr, SparseMatMul | Runs as an ESMF coupled system with stubs (results not valid) |
| CICE-HYCOM | DoD NRL | In routine use | LogErr | Runs as an ESMF coupled system without ESMF regrid |
| COAMPS-HYCOM | University of Hawaii | Working prototype | Time Manager, Redist, LogErr | Runs as an ESMF coupled system without ESMF regrid |
| COAMPS-NCOM | DoD NRL | Working prototype | Time Manager, Config, LogErr | Runs as an ESMF coupled system without ESMF regrid |
| MITgcm coupled atmosphere-ocean | MIT | In routine use (option) | Time Manager, Config, LogErr | Runs as an ESMF component |
| ROMS-WRF | North Carolina State University | In routine use | Time Manager, Config | Runs as an ESMF coupled system without ESMF regrid |
| CCSM (ESMF Stage 1 Evaluation Version) | NSF NCAR | Working prototype | Time Manager, Redist | Runs as an ESMF coupled system without ESMF regrid |
Atmosphere
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| CAM (ESMF Stage 1 Evaluation Version) | NSF NCAR | Working prototype | Time Manager | Runs as an ESMF component |
| COAMPS | DoD NRL | Working prototype | Time Manager, Config, LogErr, Redist, SparseMatMul | Runs as an ESMF component |
| GEOS-5 AGCM | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr, Redist | Runs as an ESMF coupled system without ESMF regrid |
| GFS | NOAA NCEP | In routine operational use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| MITgcm atmosphere | MIT | In routine use (option) | Time Manager, Config, LogErr | Runs as an ESMF component |
| NEMS | NOAA NCEP | Working prototype | Unknown | Runs as an ESMF component |
| UCLA AGCM | UCLA | In routine use (option) | Time Manager, Comms (Gather, Scatter etc), Regrid (pre-v3.0.0) | Runs as an ESMF coupled system with ESMF regrid |
| WRF Model | NSF NCAR and NOAA NCEP | Working prototype (option) | Time Manager | Runs as an ESMF component |
Atmospheric Dynamics
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| GEOS-5 finite volume dynamics package | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GFS atmospheric dynamics | NOAA NCEP | Working prototype (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| NMM-B atmospheric dynamics | NOAA NCEP | Working prototype (required) | Unknown | Runs as an ESMF component |
Atmospheric Dynamics Elements
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| GEOS-5 gravity wave drag | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 topology | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
Atmospheric Chemistry
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| GEOS-5 atmospheric chemistry package | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
Atmospheric Chemistry Elements
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| GEOS-5 parameterized chemistry | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 stratospheric chemistry | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 GOCART chemistry | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 aerosols chemistry | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
Atmospheric Physics
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| GEOS-5 atmospheric physics package | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GFS atmospheric physics package | NOAA NCEP | Working prototype (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| NMM-B atmospheric physics package | NOAA NCEP | Working prototype (required) | Unknown | Runs as an ESMF component |
Atmospheric Physics Elements
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| GEOS-5 turbulence | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 moist processes | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 radiation | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 solar radiation | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 long wave radiation | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
Atmospheric Analysis
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| Global Statistical Interpolation (GSI) analysis | NASA GMAO | Optional package in demo version; new production version in progress | Unknown | Runs as an ESMF component in available demo |
| Spectral Statistical Interpolation (SSI) analysis | NOAA NCEP | Working prototype, SSI being replaced by GSI | Unknown | Runs as an ESMF component; coupled to CAM atmosphere using ESMF; system replaced by GSI |
Atmospheric Tracer
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| Tracer Advection Component (TAC) | NASA GMAO | Working prototype | Config, Time Manager | Runs as an ESMF component |
Ocean and Wave
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| ADCIRC | DoD | Working prototype | Time Manager, Config, LogErr | Runs as an ESMF component |
| HYCOM | DoD NRL | In routine use | LogErr | Runs as an ESMF component |
| MITgcm ocean | MIT | In routine use (option) | Time Manager, Config, LogErr | Runs as an ESMF component; used in multi-scale modeling where components are nested recursively |
| MOM4 | NOAA GFDL | In routine use (option) | Time Manager | Runs as an ESMF component |
| NCOM | DoD NRL | Working prototype | Time Manager, Config, DistGrid, LogErr | Runs as an ESMF component; couples with COAMPS |
| POP | DOE LANL | Working prototype | Time Manager | Runs as an ESMF component; grids cannot be correctly represented yet |
| Poseidon | GMU and NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF coupled system without ESMF regrid |
| ROMS (East Coast) | Rutgers University | Working prototype | Time Manager, Config | Runs as an ESMF component |
| Simulating WAves Nearshore (SWAN) | Delft Technical University and DoD NRL | Working prototype | Unknown | Runs as an ESMF component |
| GEOS-5 OGCM | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 data ocean | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
Ocean Physics
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| GEOS-5 ocean biogeochemistry | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 ocean radiation | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
Sea Ice
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| CICE | DOE LANL | Working prototype | Unknown | Runs as an ESMF component |
| GEOS-5 data sea ice | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
Land and Surface
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| CLM2 (ESMF Stage 1 Evaluation Version) | NCAR NSF | Working prototype | Time Manager | Runs as an ESMF component |
| GEOS-5 land model | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 catchment basin | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 vegetation dynamics | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 lake model | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 land ice | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| GEOS-5 salt water | NASA GMAO | In routine use (required) | Time Manager, Config, LogErr | Runs as an ESMF component |
| Land Information System (LIS) | NASA GMAO | In routine use | Time Manager, Config, LogErr | User code has ESMF interfaces (no setservices yet) |
Hydrology/Watershed
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| pWASH123 | DoD ERDC | Working prototype | Time Manager | Runs as an ESMF component |
Space Weather
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| Space Weather Modeling Framework (SWMF) | University of Michigan | Working prototype (option) | Unknown | Runs as an ESMF coupled system without ESMF regrid |
I/O and PostProcessing
| Name | Institution | Code Use | Infrastructure Adoption | Superstructure Adoption |
|---|---|---|---|---|
| NMM history | NOAA NCEP | Working prototype (required) | Unknown | Runs as an ESMF component |
| GFS I/O component | NOAA NCEP | Working prototype | Time Manager, Config, LogErr | Runs as an ESMF component |
